Results & Performance
Transparent tracking of all picks. We publish every result, win or lose.
34
Total Picks
58.8%
Win Rate
20
Wins
14
Losses
Wins: 20 (59%)
Losses: 14 (41%)
All Results
Showing 34 settled picks
| Date | Match | Market | Odds | Result |
|---|---|---|---|---|
| 07 Jul 2026 | UNA Strassen vs S.P. La Fiorita | BTTS | 2.45 | LOST |
| 07 Jul 2026 | Argentina vs Egypt | Draw or Away | 3.50 | LOST |
| 05 Jul 2026 | Brazil vs Norway | Draw or Away | 2.10 | WON |
| 02 Jul 2026 | Spain vs Austria | Over 2,5 | 1.75 | WON |
| 02 Jul 2026 | Spain vs Austria | BTTS | 2.10 | LOST |
| 30 Jun 2026 | France vs Sweden | Over 1,5 HT | 2.15 | LOST |
| 30 Jun 2026 | Ivory Coast vs Norway | Home or draw | 1.85 | LOST |
| 24 Jun 2026 | Switzerland vs Canada | BTTS | 1.80 | WON |
| 24 Jun 2026 | Switzerland vs Canada | Away Win | 3.60 | LOST |
| 23 Jun 2026 | Portugal vs Uzbekistan | Home -2 | 1.80 | WON |
| 21 Jun 2026 | Belgium vs Iran | Over 2,5 | 1.90 | LOST |
| 20 Jun 2026 | Germany vs Ivory Coast | 1 Ht | 2.00 | LOST |
| 20 Jun 2026 | Netherlands vs Sweden | Home -0.75 | 1.92 | WON |
| 19 Jun 2026 | Scotland vs Morocco | Away Win | 1.75 | WON |
| 19 Jun 2026 | USA vs Australia | Over 2,5 | 1.96 | LOST |
| 18 Jun 2026 | Switzerland vs Bosnia and Herzegovina | Over 2,5 | 1.90 | WON |
| 17 Jun 2026 | Argentina vs Algeria | Away Goal Over 0.5 | 1.90 | LOST |
| 16 Jun 2026 | France vs Senegal | Home -1,5 | 2.45 | WON |
| 16 Jun 2026 | France vs Senegal | BTTS | 2.10 | WON |
| 16 Jun 2026 | Iran vs New Zealand | Home win | 1.80 | LOST |
| 15 Jun 2026 | Saudi Arabia vs Uruguay | Home +1 | 2.20 | WON |
| 15 Jun 2026 | Belgium vs Egypt | BTTS | 1.95 | WON |
| 27 Apr 2026 | Manta FC vs Universidad Catolica Quito | Home or Draw | 1.95 | WON |
| 27 Apr 2026 | Manchester Utd vs Brentford | Draw or Away | 1.80 | LOST |
| 27 Apr 2026 | Lazio vs Udinese | BTTS | 1.85 | WON |
| 27 Apr 2026 | Cagliari vs Atalanta | Draw | 3.70 | WON |
| 27 Apr 2026 | AEL Limassol vs Anorthosis Famagusta | BTTS | 1.70 | LOST |
| 15 Feb 2026 | Udinese vs Sassuolo | Draw or away | 1.60 | WON |
| 08 Feb 2026 | Juventus vs Lazio | Home win | 1.50 | LOST |
| 07 Feb 2026 | Genoa vs Napoli | Away Win | 1.95 | WON |
| 07 Feb 2026 | Arsenal vs Sunderland | Over 2.5 | 1.80 | WON |
| 06 Feb 2026 | Leeds vs Nottingham | BTTS | 1.80 | WON |
| 06 Feb 2026 | Verona vs Pisa | Draw | 3.00 | WON |
| 03 Feb 2026 | Bologna vs Milan | Away win | 2.55 | WON |
Responsible Betting Disclaimer
Past performance does not guarantee future results. All betting carries risk. Only bet what you can afford to lose. For help with problem gambling, visit BeGambleAware or GamCare.